ROTATOR CAPACITIES | |
Boom retracted at 30 degrees | 120 000 lbs |
Outreach retracted past tailgate at O degrees | 254'' |
Capacity extended at 30 degrees | 24 000 lbs |
Maximum working height at maximum elevation | 450'' |
Range of elevation | 0 – 60° |
Boom rotation | 360° continuous |
Winches | twin 50,000 lb |
UNDERLIFT CAPACITIES | SDU3 STD | SDU3 Lowline |
Capacity retracted | 24,7t | 24,7t |
Capacity extended | 7,6t | 8,1t |
Outreach extended | 132" | 156" |
Maximum depth of lift boom |
| 199 mm |
INCLUDED EQUIPMENT | |
Air operated winch clutch | Power tilt |
Control panel | Hidraulic front stabilizer legs |
Dual recovery boom controls | Manual SDU controls |
Power elevation | Emergency stop |
Hand remote control | Hidraulic rear stabilizer legs |
OPTIONS INCLUDE | |
Sidewinder swing out legs | Electrical packages |
Tool compartment lighting | Safety chains |
16mm lift chains | Other popular Boniface options |
| < Prev | Next > |
|---|















