Specifications |
|
Bed length | 5.5m - 6.4m |
Bed width | 2180mm - 2280mm |
Second car lift (optional) | 1200kgs extended |
Champion aluminium bed | 3500 kg |
Equipment weight (approx.) | 1600kg (inc.second car lift) |
second car lift weight | 275 kg |
Standard equipment | |
Installation | Plastic locker nearside |
8000 lb winch | Lever controls with radio remote control for winch |
PTO | Twin lift rams |
Emergency stop | Aluminium construction |
Common galvanized subframe and tiltframe | 8 tie-down rings |
Tail rollers | Work lights fitted to underside of flyer |
|
|
| < Prev | Next > |
|---|
















