Lifting frame | I Boom | H Boom |
Capacity | 33t | 33t |
Extension | 1250mm | 1540mm |
Capacity(at full extension) | 9t | 9t |
Maximal outreach( at full extension) | 3470mm | 3960mm |
Outreach with extended lifting fork | 3960mm | 4450mm |
Crane outreach | 5486mm | 5486mm |
Crane capacity (at full extension) | 8.17t | 8.17t |
Crane capacity at middle stage | 13.6t | 13.6t |
Crane capacity (retracted) | 45.0t | 45.0t |
Standard equipments | |
Manual control | 3 pairs of fork adapters |
Emergency stop | PTO and hidraulic winch |
3 pairs of elevator fork 07-01, 07-02, 07-06 |
|
| Next > |
|---|















